CO · Apr 9, 2026 · 1 bracket
| # | Team | Total | Adv | Place | Bonus | Record | Pins |
|---|---|---|---|---|---|---|---|
| 1st | 🏆 Eastside Wrestling Club | 19 | 3 | 16 | 0 | 3-0 | 0 |
| 2nd | 🥈 Northshore Athletic Club | 14 | 2 | 12 | 0 | 2-1 | 0 |
| 3rd | 🥉 Central PA Wrestling | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 4th | Ridgewood High | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 5th | Blue Ridge Wrestling | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6th | Ironside Academy | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7th | Summit Wrestling | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 8th | Westfield Grapplers | 0 | 0 | 0 | 0 | 0-1 | 0 |
8-person bracket · Single Elimination
Scan for live results